Finnish parliamentary election, 1962
From Wikipedia, the free encyclopedia
| Republic of Finland |
This article is part of the series: |
Legislative Foreign Policy |
| Other countries · Atlas Politics portal |
Results
| Turnout | 85.1%[1][2] | +10.1 |
|---|
| party | seats | votes | ||||
| proportion | amount | |||||
| Agrarian League | 53 | +5 | 22.95% | −0.1 | 528,409 | +80,045 |
| Finnish People's Democratic League | 47 | −3 | 22.02% | −1.1 | 506,829 | +56,609 |
| Social Democratic Party of Finland | 38 | −10 | 19.50% | −3.6 | 448,930 | −606 |
| National Coalition Party | 32 | +3 | 15.06% | −0.2 | 346,638 | +49,544 |
| People's Party of Finland | 13 | +5 | 6.34% | +0.4 | 146,005 | +31,388 |
| Swedish People's Party | 13 | - | 6.11% | −0.4 | 140,689 | +14,324 |
| Social Democratic Union of Workers and Smallholders | 2 | −1 | 4.36% | +2.6 | 100,396 | +66,449 |
| Small Farmers' Party of Finland | 2.16% | – | 49,773 | – | ||
| Liberal League | 1 | +1 | 0.52% | +0.2 | 12,000 | +5,576 |
| Centre Party of Finland | 0.38% | – | 8,686 | – | ||
| Åländsk Samling | 1 | 0.32% | +0.0 | 7,261 | +1,774 | |
| The Opposition of Small Farmers' Party of Finland | 0.27% | – | 6,329 | – | ||
| Others | 0.00% | −0.0 | 53 | −189 | ||
| Total | 200 | -- | 100% | 2,301,998 | +357,763 | |
| Source: Tilastokeskus 2004[3] | ||||||
| ||||||||
References
- ^ Naisten ja miesten äänestysaktiivisuus eduskuntavaaleissa 1908–2003 (Tilastokeskus 1.6.2005)
- ^ Eduskuntavaalit 1907–2003 (Oikeusministeriö)
- ^ Tiedosto 595. Eduskuntavaalit 1927–2003 (Tilastokeskus 2004)